Maintenance, Common Area Maintenance, Other, See Remarks, Parcel of Tied Land
$60 MonthlyWelcome to 51 Emerald Pond, desirably located near trails/parks, schools & shopping offering unparalleled convenience. This executive 3 bed, 4 bath end unit townhome is the epitome of comfortable & stylish living, nestled on a sought-after corner lot. Features hardwood flooring on the main level, creating a warm & inviting atmosphere.The open layout on the main level seamlessly connects the living, dining, and kitchen areas, perfect for entertaining while offering an abundance of natural light. The kitchen features S/S appliances, quartz counter tops, ample counter space & storage. The primary bedroom provides a luxurious retreat, featuring 2 walk-in closets and a 5pc ensuite. The additional 2 bedrooms are generous in size and share their own full bathroom. 2nd floor laundry + balcony. The basement is fully finished with a full bathroom, offering versatility for a family room, home office or gym. Roof 2019. This home boasts numerous upgrades, making it completely move-in ready. (id:49238)
MLS® Number | 1375475 |
Property Type | Single Family |
Neigbourhood | Blossom Park/Deerfield |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Corner Site, Automatic Garage Door Opener |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Interlocked | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 49 Ft ,6 In |
Size Frontage | 56 Ft ,7 In |
Size Irregular | 56.61 Ft X 49.53 Ft (irregular Lot) |
Size Total Text | 56.61 Ft X 49.53 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'11" x 20'6" | ||
Second Level | Other | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 12'3" x 10'2" | ||
Second Level | Bedroom | 10'11" x 12'5" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Basement | Recreation Room | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 17'11" x 11'7" | ||
Main Level | Dining Room | 11'7" x 14'2" | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Kitchen | 25'3" x 11'3" |
https://www.realtor.ca/real-estate/26501743/51-emerald-pond-private-ottawa-blossom-parkdeerfield
Contact us for more information
Hussein Zeineddine
Broker
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/
Nathan Pontiroli
Salesperson
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/
Matt Assaf
Salesperson
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
When you buy a real estate property, you make one of the biggest investments you will ever be making. Hence, it is only natural that you want to get the best deal possible. If you’re thinking of buying a property and how to find a good real estate agent to work with, we’ve put together a short guide for buying real estate properties.