Open House Sunday, Feb 25th 2-4pm. Unparalleled luxury living in this Richcraft built Bennington model, boasting aprox 4000 sf of above ground living space. Nestled on a prestigious street in Hunt Club Park, this 5 bed, 3 bath home has a double garage & custom interlocked driveway w/ parking for 6. A main level suite offers bdrm w/ 4pc bath ideal for multigenerational families. The grand tiled foyer ft. curved staircase & double-height cathedral ceilings. French doors open to a sun filled office, while main flr layout designed for entertaining w/ adjoined formal family & dining rm. A chef's dream kitchen w/ custom cabinetry, quartz counters & S.S appliances incl. gas range & commercial fridge. Large island w/ eat-in area flows into cozy living rm w/ gas fireplace. French doors lead to a fenced backyard w/ wood deck. Upper level boasts primary suite w/ spa-like ensuite ft. jacuzzi, glass shower, dual vanity & his/hers walk-ins, 3 bdrms & full family bath. 24hr Irrevocable on all offers. (id:49238)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1378243 |
Property Type | Single Family |
Neigbourhood | Hunt Club Park |
Amenities Near By | Public Transit, Recreation Nearby |
Features | Treed |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Oversize | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft ,1 In |
Size Frontage | 51 Ft ,2 In |
Size Irregular | 51.18 Ft X 100.06 Ft |
Size Total Text | 51.18 Ft X 100.06 Ft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 22'2" x 15'9" | ||
Second Level | 5pc Ensuite Bath | 16'2" x 12'3" | ||
Second Level | Other | 5'4" x 6'0" | ||
Second Level | Other | 5'4" x 5'4" | ||
Second Level | Bedroom | 13'7" x 12'9" | ||
Second Level | Bedroom | 13'2" x 11'0" | ||
Second Level | Bedroom | 13'2" x 10'4" | ||
Second Level | Other | 6'0" x 5'3" | ||
Second Level | 5pc Bathroom | 12'9" x 5'8" | ||
Basement | Other | 16'10" x 15'10" | ||
Basement | Other | 49'10" x 49'6" | ||
Basement | Storage | 8'11" x 8'3" | ||
Main Level | Family Room | 16'4" x 13'9" | ||
Main Level | Living Room | 24'3" x 12'4" | ||
Main Level | Dining Room | 18'2" x 12'4" | ||
Main Level | Eating Area | 13'9" x 10'1" | ||
Main Level | Kitchen | 16'4" x 10'8" | ||
Main Level | Office | 13'1" x 10'5" | ||
Main Level | Bedroom | 12'9" x 12'8" | ||
Main Level | 4pc Bathroom | 9'1" x 5'3" | ||
Main Level | Laundry Room | 12'9" x 7'5" | ||
Main Level | Foyer | 10'7" x 6'7" |
Electricity | Available |
https://www.realtor.ca/real-estate/26535558/35-taj-court-ottawa-hunt-club-park
Contact us for more information
Arian Marius
Salesperson
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/
Keon Shariatmadar
Salesperson
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
When you buy a real estate property, you make one of the biggest investments you will ever be making. Hence, it is only natural that you want to get the best deal possible. If you’re thinking of buying a property and how to find a good real estate agent to work with, we’ve put together a short guide for buying real estate properties.